名称

ST_PixelAsPoints — 返回栅格波段中每个像素的点几何,以及每个像素的值、X 和 Y 栅格坐标。点几何的坐标是像素的左上角。

语法

setof record ST_PixelAsPoints(raster rast, integer band=1, boolean exclude_nodata_value=TRUE);

说明

返回栅格波段中每个像素的点几何,以及每个像素的值、X 和 Y 栅格坐标。点几何的坐标是像素的左上角。

返回记录格式:geom geometryval double precision,x integer,y integers。

[Note]

exclude_nodata_value = TRUE 时,仅将值不是 NODATA 的像素作为点返回。

可用性:2.1.0

已更改:2.1.1 更改了 exclude_nodata_value 的行为。

示例

SELECT x, y, val, ST_AsText(geom) FROM (SELECT (ST_PixelAsPoints(rast, 1)).* FROM dummy_rast WHERE rid = 2) foo;

 x | y | val |          st_astext
---+---+-----+------------------------------
 1 | 1 | 253 | POINT(3427927.75 5793244)
 2 | 1 | 254 | POINT(3427927.8 5793244)
 3 | 1 | 253 | POINT(3427927.85 5793244)
 4 | 1 | 254 | POINT(3427927.9 5793244)
 5 | 1 | 254 | POINT(3427927.95 5793244)
 1 | 2 | 253 | POINT(3427927.75 5793243.95)
 2 | 2 | 254 | POINT(3427927.8 5793243.95)
 3 | 2 | 254 | POINT(3427927.85 5793243.95)
 4 | 2 | 253 | POINT(3427927.9 5793243.95)
 5 | 2 | 249 | POINT(3427927.95 5793243.95)
 1 | 3 | 250 | POINT(3427927.75 5793243.9)
 2 | 3 | 254 | POINT(3427927.8 5793243.9)
 3 | 3 | 254 | POINT(3427927.85 5793243.9)
 4 | 3 | 252 | POINT(3427927.9 5793243.9)
 5 | 3 | 249 | POINT(3427927.95 5793243.9)
 1 | 4 | 251 | POINT(3427927.75 5793243.85)
 2 | 4 | 253 | POINT(3427927.8 5793243.85)
 3 | 4 | 254 | POINT(3427927.85 5793243.85)
 4 | 4 | 254 | POINT(3427927.9 5793243.85)
 5 | 4 | 253 | POINT(3427927.95 5793243.85)
 1 | 5 | 252 | POINT(3427927.75 5793243.8)
 2 | 5 | 250 | POINT(3427927.8 5793243.8)
 3 | 5 | 254 | POINT(3427927.85 5793243.8)
 4 | 5 | 254 | POINT(3427927.9 5793243.8)
 5 | 5 | 254 | POINT(3427927.95 5793243.8)
                

另请参阅

ST_DumpAsPolygonsST_PixelAsPolygonST_PixelAsPolygonsST_PixelAsPointST_PixelAsCentroidST_PixelAsCentroids